Everton Players Salaries and Weekly Wages 2023/24

Everton Players Salaries and Weekly Wages 2023/24

Everton Players Salaries 2023? What are the Everton FC Players Weekly Wages 2023/24? Which Everton players salaries are the highest? Have you ever thought of finding out the list of Everton player salaries? 

Everton Football Club is a Premier League club based in Merseyside, England. They have a long and successful history, having won the FA Cup five times and the League Cup three times. In recent years, they have invested heavily in their squad and have assembled a team of talented players.

This article will take a look at the salaries of Everton's players in the 2023-2024 season. The highest-paid player is Alex Iwobi, who earns £6.24 million per year. He is followed by Andre Gomes (£5.83 million) and Dele Alli (£5.2 million). The lowest-paid player is Mason Holgate, who earns £3.64 million per year.

Everton new players and signings – arrivals 2023/24

Player Age From Club Transfer Fee
19 €12.50m
26 Loan fee: €3.00m
38 free transfer
26 loan transfer

Everton player salaries and contracts 2023/24 (Weekly Wages)

Player Name Age Weekly Salary Annual Salary
Jordan Pickford 29 £125,000 £6,500,000
Abdoulaye Doucouré 30 £120,000 £6,240,000
Alex Iwobi 26 £120,000 £6,240,000
Andre Gomes 28 £112,308 £5,840,000
Amadou Onana 21 £100,000 £5,200,000
Dominic Calvert-Lewin 25 £100,000 £5,200,000
James Tarkowski 30 £100,000 £5,200,000
Dele Alli 27 £100,000 £5,200,000
Idrissa Gueye 33 £80,000 £4,160,000
Michael Keane 30 £80,000 £4,160,000
Ben Godfrey 25 £75,000 £3,900,000
Jean-Philippe Gbamin 27 £75,000 £3,900,000
Mason Holgate 26 £70,000 £3,640,000
Vitaliy Mykolenko 23 £58,000 £3,016,000
Seamus Coleman 34 £55,000 £2,600,000
Arnaut Danjuma 26 £52,500 £2,730,000
Neal Maupay 26 £50,000 £2,860,000
James Garner 22 £30,000 £1,560,000
Nathan Patterson 21 £28,000 £1,456,000
Demarai Gray 27 £25,000 £1,300,000
Dwight McNeil 23 £25,000 £1,300,000
Andy Lonergan 39 £7,500 £390,000
Thomas Cannon 20 £7,500 £390,000
Joao Virginia 23 £7,500 £390,000
Ashley Young 38

Next Post Previous Post
No Comment
Add Comment
comment url